<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sunday Times&#8217; 2008 Rich List Published; Sir Tom #13 In Music, Down £20 Million</title>
	<atom:link href="http://tomjonesinternational.com/2008/04/26/sunday-times-2008-rich-list-published-sir-tom-13-in-music-down-20-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomjonesinternational.com/2008/04/26/sunday-times-2008-rich-list-published-sir-tom-13-in-music-down-20-million/</link>
	<description>Tom Jones Fansite</description>
	<pubDate>Thu, 08 Jan 2009 00:02:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: tjmoves</title>
		<link>http://tomjonesinternational.com/2008/04/26/sunday-times-2008-rich-list-published-sir-tom-13-in-music-down-20-million/#comment-6245</link>
		<dc:creator>tjmoves</dc:creator>
		<pubDate>Sat, 05 Jul 2008 20:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://tomjonesinternational.com/?p=1742#comment-6245</guid>
		<description>&lt;p&gt;I find these little comparisons silly really. &lt;/p&gt;

&lt;p&gt;Tom Jones worth is in the eyes of every fan
who love and adore him. Remember the commercial 
about value? Tom Jones - monetary worth - 337 million.
Adoring fans who just can't get enough - PRICELESS!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I find these little comparisons silly really. </p>

<p>Tom Jones worth is in the eyes of every fan
who love and adore him. Remember the commercial 
about value? Tom Jones - monetary worth - 337 million.
Adoring fans who just can&#8217;t get enough - PRICELESS!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Gill</title>
		<link>http://tomjonesinternational.com/2008/04/26/sunday-times-2008-rich-list-published-sir-tom-13-in-music-down-20-million/#comment-5206</link>
		<dc:creator>Gill</dc:creator>
		<pubDate>Mon, 28 Apr 2008 10:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://tomjonesinternational.com/?p=1742#comment-5206</guid>
		<description>&lt;p&gt;Tom has made his money through sheer hard work. So, good on you Tom.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Tom has made his money through sheer hard work. So, good on you Tom.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: BeBe</title>
		<link>http://tomjonesinternational.com/2008/04/26/sunday-times-2008-rich-list-published-sir-tom-13-in-music-down-20-million/#comment-5197</link>
		<dc:creator>BeBe</dc:creator>
		<pubDate>Sun, 27 Apr 2008 01:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://tomjonesinternational.com/?p=1742#comment-5197</guid>
		<description>&lt;p&gt;The thing is money doesn't make you happy but it calms your nerves:) TOM, you are definitely worth every penny sorry cent;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The thing is money doesn&#8217;t make you happy but it calms your nerves:) TOM, you are definitely worth every penny sorry cent;)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Darla</title>
		<link>http://tomjonesinternational.com/2008/04/26/sunday-times-2008-rich-list-published-sir-tom-13-in-music-down-20-million/#comment-5196</link>
		<dc:creator>Darla</dc:creator>
		<pubDate>Sun, 27 Apr 2008 00:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://tomjonesinternational.com/?p=1742#comment-5196</guid>
		<description>&lt;p&gt;OK, be honest, we all know we love to hear what people are worth. I think he's probably good-natured about it and even has a joke ready if someone asks him. I don't begrudge Tom his wealth. He earned every dollar he ever made. He wasn't handed anything. Frankly I wouldn't care if he was as poor as a church mouse, (although I'm sure he would!). I'd still think he had the most beautiful voice in the world! Just my opinion.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>OK, be honest, we all know we love to hear what people are worth. I think he&#8217;s probably good-natured about it and even has a joke ready if someone asks him. I don&#8217;t begrudge Tom his wealth. He earned every dollar he ever made. He wasn&#8217;t handed anything. Frankly I wouldn&#8217;t care if he was as poor as a church mouse, (although I&#8217;m sure he would!). I&#8217;d still think he had the most beautiful voice in the world! Just my opinion.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: pat lowndes</title>
		<link>http://tomjonesinternational.com/2008/04/26/sunday-times-2008-rich-list-published-sir-tom-13-in-music-down-20-million/#comment-5192</link>
		<dc:creator>pat lowndes</dc:creator>
		<pubDate>Sat, 26 Apr 2008 20:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://tomjonesinternational.com/?p=1742#comment-5192</guid>
		<description>&lt;p&gt;I always feel it's really nosy and rude. I mean would we like someone poking into our finances? I know it would annoy me.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I always feel it&#8217;s really nosy and rude. I mean would we like someone poking into our finances? I know it would annoy me.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Moderator</title>
		<link>http://tomjonesinternational.com/2008/04/26/sunday-times-2008-rich-list-published-sir-tom-13-in-music-down-20-million/#comment-5191</link>
		<dc:creator>Moderator</dc:creator>
		<pubDate>Sat, 26 Apr 2008 18:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://tomjonesinternational.com/?p=1742#comment-5191</guid>
		<description>&lt;p&gt;&lt;em&gt;Ed:&lt;/em&gt; In our efforts to be accurate, as of today, £170 million = 337,074,195.98 USD. But, again, we wonder where they get these figures because we believe that in the UK, as in the US, income tax filings are privileged. So, we think the numbers may be based on other factors. For example, when it's a corporate CEO, the monetary figure may be based on the stated earnings of the business and the salary publicly paid the CEO and doesn't include investments, perks, etc. The same is often true with entertainers. That is, they look at box office receipts, music sales, etc. They don't count anything that isn't public. So, in short (and we know it's too late for "in short"), take these numbers lightly.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><em>Ed:</em> In our efforts to be accurate, as of today, £170 million = 337,074,195.98 USD. But, again, we wonder where they get these figures because we believe that in the UK, as in the US, income tax filings are privileged. So, we think the numbers may be based on other factors. For example, when it&#8217;s a corporate CEO, the monetary figure may be based on the stated earnings of the business and the salary publicly paid the CEO and doesn&#8217;t include investments, perks, etc. The same is often true with entertainers. That is, they look at box office receipts, music sales, etc. They don&#8217;t count anything that isn&#8217;t public. So, in short (and we know it&#8217;s too late for &#8220;in short&#8221;), take these numbers lightly.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://tomjonesinternational.com/2008/04/26/sunday-times-2008-rich-list-published-sir-tom-13-in-music-down-20-million/#comment-5190</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sat, 26 Apr 2008 18:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://tomjonesinternational.com/?p=1742#comment-5190</guid>
		<description>&lt;p&gt;I am always curious when they print these worths that it is in pounds, not dollars, meaning most of these figures are almost double since a pound is valued for more than a dollar.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I am always curious when they print these worths that it is in pounds, not dollars, meaning most of these figures are almost double since a pound is valued for more than a dollar.</p>]]></content:encoded>
	</item>
</channel>
</rss>
